# 
			Country, 
			Other 
			Total 
			Cases 
			New 
			Cases 
			Total 
			Deaths 
			New 
			Deaths 
			Total 
			Recovered 
			New 
			Recovered 
			Active 
			Cases 
			Serious, 
			Critical 
			Tot Cases/ 
			1M pop 
			Deaths/ 
			1M pop 
			Total 
			Tests 
			Tests/ 
			1M pop 
			Population 
		 
	 
	
		
			  
			World 
			295,410,956 
			+2,096,806 
			5,472,946 
			+6,262 
			256,016,646 
			+685,043 
			33,921,364 
			93,388 
			37,898 
			702.1 
			  
			  
			  
		 
		
			1 
			USA  
			58,025,581 
			+555,236 
			851,390 
			+1,814 
			41,862,498 
			+136,472 
			15,311,693 
			20,032 
			173,766 
			2,550 
			821,653,207 
			2,460,559 
			333,929,490  
		 
		
			2 
			India  
			35,011,990 
			+51,729 
			482,017 
			  
			34,320,296 
			+24,889 
			209,677 
			8,944 
			25,000 
			344 
			682,428,595 
			487,290 
			1,400,457,794  
		 
		
			3 
			Brazil  
			22,323,837 
			+18,759 
			619,384 
			+139 
			21,567,845 
			  
			136,608 
			8,318 
			103,910 
			2,883 
			63,776,166 
			296,858 
			214,837,643  
		 
		
			4 
			UK  
			13,641,520 
			+218,724 
			148,941 
			+48 
			10,510,621 
			+49,962 
			2,981,958 
			883 
			199,368 
			2,177 
			412,195,022 
			6,024,150 
			68,423,761  
		 
		
			5 
			France  
			10,589,505 
			+271,686 
			124,563 
			+351 
			8,275,634 
			+65,443 
			2,189,308 
			3,333 
			161,693 
			1,902 
			188,795,159 
			2,882,750 
			65,491,348  
		 
		
			6 
			Russia  
			10,570,212 
			+15,903 
			312,187 
			+834 
			9,575,147 
			+27,071 
			682,878 
			2,300 
			72,384 
			2,138 
			241,700,000 
			1,655,152 
			146,028,845  
		 
		
			7 
			Turkey  
			9,652,394 
			+54,724 
			82,932 
			+137 
			9,162,851 
			+26,561 
			406,611 
			1,128 
			112,621 
			968 
			120,177,307 
			1,402,186 
			85,707,084  
		 
		
			8 
			Germany  
			7,279,025 
			+43,890 
			113,471 
			+397 
			6,531,900 
			+53,300 
			633,654 
			4,636 
			86,462 
			1,348 
			89,622,218 
			1,064,549 
			84,187,972  
		 
		
			9 
			Spain  
			6,785,286 
			+117,775 
			89,689 
			+116 
			5,113,385 
			+13,738 
			1,582,212 
			1,983 
			145,040 
			1,917 
			66,213,858 
			1,415,368 
			46,782,093  
		 
		
			10 
			Italy  
			6,566,947 
			+170,844 
			138,045 
			+222 
			5,163,605 
			+30,333 
			1,265,297 
			1,392 
			108,855 
			2,288 
			143,220,927 
			2,374,048 
			60,327,719  
		 
		
			11 
			Iran  
			6,200,296 
			+1,706 
			131,736 
			+34 
			6,044,247 
			+1,658 
			24,313 
			2,471 
			72,422 
			1,539 
			42,281,617 
			493,868 
			85,613,251  
		 
		
			12 
			Argentina  
			5,820,536 
			+81,210 
			117,294 
			+49 
			5,370,436 
			+16,025 
			332,806 
			1,218 
			127,028 
			2,560 
			28,476,002 
			621,462 
			45,821,011  
		 
		
			13 
			Colombia  
			5,203,374 
			+12,353 
			130,100 
			+39 
			4,990,966 
			+7,913 
			82,308 
			342 
			100,645 
			2,516 
			29,889,802 
			578,135 
			51,700,428  
		 
		
			14 
			Indonesia  
			4,263,732 
			+299 
			144,105 
			+3 
			4,114,969 
			+168 
			4,658 
			  
			15,344 
			519 
			64,158,227 
			230,882 
			277,883,608  
		 
		
			15 
			Poland  
			4,145,518 
			+11,670 
			98,034 
			+433 
			3,673,234 
			+3,168 
			374,250 
			1,833 
			109,716 
			2,595 
			27,487,093 
			727,478 
			37,784,086  
		 
		
			16 
			Mexico  
			3,993,464 
			+2,877 
			299,581 
			+37 
			3,315,699 
			+3,466 
			378,184 
			4,798 
			30,490 
			2,287 
			12,425,179 
			94,867 
			130,974,759  
		 
		
			17 
			Ukraine  
			3,678,088 
			+1,746 
			96,436 
			+135 
			3,483,354 
			+3,629 
			98,298 
			177 
			84,871 
			2,225 
			16,835,647 
			388,479 
			43,337,385  
		 
		
			18 
			South Africa  
			3,483,590 
			+8,078 
			91,451 
			+139 
			3,238,246 
			+14,094 
			153,893 
			546 
			57,641 
			1,513 
			21,344,293 
			353,174 
			60,435,712  
		 
		
			19 
			Netherlands  
			3,198,835 
			+18,506 
			20,990 
			+19 
			2,730,983 
			+23,064 
			446,862 
			462 
			186,065 
			1,221 
			21,107,399 
			1,227,742 
			17,192,053  
		 
		
			20 
			Philippines  
			2,861,119 
			+5,434 
			51,604 
			+18 
			2,779,706 
			+611 
			29,809 
			899 
			25,596 
			462 
			25,372,205 
			226,985 
			111,779,171  
		 
		
			21 
			Malaysia  
			2,769,886 
			+2,842 
			31,591 
			+31 
			2,698,613 
			+2,862 
			39,682 
			252 
			83,959 
			958 
			41,531,205 
			1,258,865 
			32,990,995  
		 
		
			22 
			Czechia  
			2,493,145 
			+9,333 
			36,326 
			+25 
			2,358,935 
			+244 
			97,884 
			535 
			232,159 
			3,383 
			47,123,479 
			4,388,092 
			10,738,945  
		 
		
			23 
			Canada  
			2,352,524 
			+49,829 
			30,452 
			+53 
			1,975,375 
			+25,441 
			346,697 
			455 
			61,518 
			796 
			52,788,460 
			1,380,413 
			38,241,053  
		 
		
			24 
			Peru  
			2,304,674 
			  
			202,818 
			  
			N/A 
			N/A 
			N/A 
			884 
			68,461 
			6,025 
			21,881,553 
			649,998 
			33,664,028  
		 
		
			25 
			Thailand  
			2,235,576 
			+3,091 
			21,750 
			+12 
			2,180,321 
			+2,688 
			33,505 
			588 
			31,908 
			310 
			17,270,775 
			246,500 
			70,064,130  
		 
		
			26 
			Belgium  
			2,133,284 
			+8,329 
			28,385 
			+15 
			1,799,136 
			+19,034 
			305,763 
			508 
			182,868 
			2,433 
			27,441,680 
			2,352,342 
			11,665,687  
		 
		
			27 
			Iraq  
			2,094,667 
			+318 
			24,182 
			+8 
			2,066,049 
			+326 
			4,436 
			64 
			50,375 
			582 
			16,865,438 
			405,598 
			41,581,611  
		 
		
			28 
			Romania  
			1,816,956 
			+3,900 
			58,866 
			+47 
			1,745,012 
			+3,141 
			13,078 
			390 
			95,408 
			3,091 
			17,222,335 
			904,340 
			19,044,085  
		 
		
			29 
			Chile  
			1,812,348 
			+1,051 
			39,174 
			+1 
			1,733,374 
			+1,916 
			39,800 
			518 
			93,596 
			2,023 
			27,537,076 
			1,422,106 
			19,363,594  
		 
		
			30 
			Vietnam  
			1,778,976 
			  
			33,021 
			  
			1,397,157 
			  
			348,798 
			6,427 
			18,032 
			335 
			75,170,635 
			761,924 
			98,658,959  
		 
		
			31 
			Japan  
			1,735,591 
			+783 
			18,396 
			+1 
			1,712,736 
			+181 
			4,459 
			54 
			13,786 
			146 
			29,405,470 
			233,576 
			125,892,404  
		 
		
			32 
			Bangladesh  
			1,587,915 
			+775 
			28,087 
			+6 
			1,549,956 
			+185 
			9,872 
			1,349 
			9,499 
			168 
			11,565,650 
			69,188 
			167,162,826  
		 
		
			33 
			Portugal  
			1,460,406 
			+25,836 
			19,015 
			+15 
			1,227,642 
			+19,931 
			213,749 
			147 
			143,856 
			1,873 
			27,237,600 
			2,683,016 
			10,151,860  
		 
		
			34 
			Israel  
			1,411,805 
			+3,786 
			8,247 
			  
			1,355,641 
			+1,396 
			47,917 
			116 
			151,384 
			884 
			39,492,099 
			4,234,624 
			9,326,000 
		 
		
			35 
			Switzerland  
			1,385,365 
			+14,948 
			12,359 
			+4 
			1,051,308 
			+6,280 
			321,698 
			307 
			158,326 
			1,412 
			14,490,481 
			1,656,045 
			8,750,052  
		 
		
			36 
			Sweden  
			1,357,753 
			  
			15,286 
			  
			1,201,973 
			+2,994 
			140,494 
			114 
			133,188 
			1,499 
			15,268,363 
			1,497,747 
			10,194,221  
		 
		
			37 
			Greece  
			1,344,923 
			+50,126 
			21,053 
			+63 
			1,035,593 
			+12,141 
			288,277 
			619 
			129,991 
			2,035 
			48,625,727 
			4,699,841 
			10,346,249  
		 
		
			38 
			Serbia  
			1,310,845 
			+5,224 
			12,806 
			+19 
			1,267,857 
			+1,172 
			30,182 
			79 
			150,945 
			1,475 
			7,297,175 
			840,274 
			8,684,280  
		 
		
			39 
			Pakistan  
			1,297,865 
			+630 
			28,945 
			+2 
			1,257,355 
			+187 
			11,565 
			641 
			5,709 
			127 
			23,558,972 
			103,623 
			227,352,812  
		 
		
			40 
			Austria  
			1,294,325 
			+5,496 
			13,784 
			+25 
			1,242,779 
			+2,039 
			37,762 
			316 
			142,486 
			1,517 
			124,636,283 
			13,720,588 
			9,083,888  
		 
		
			41 
			Hungary  
			1,264,709 
			+2,429 
			39,517 
			+83 
			1,124,945 
			+3,122 
			100,247 
			316 
			131,421 
			4,106 
			9,211,426 
			957,195 
			9,623,349  
		 
		
			42 
			Jordan  
			1,069,549 
			+2,296 
			12,765 
			+23 
			1,030,501 
			+3,000 
			26,283 
			784 
			103,280 
			1,233 
			13,677,976 
			1,320,800 
			10,355,830  
		 
		
			43 
			Kazakhstan  
			989,556 
			+413 
			13,033 
			+8 
			961,806 
			+311 
			14,717 
			528 
			51,768 
			682 
			11,575,012 
			605,539 
			19,115,232  
		 
		
			44 
			Morocco  
			971,961 
			+4,299 
			14,867 
			+5 
			943,070 
			+1,147 
			14,024 
			103 
			25,871 
			396 
			10,908,444 
			290,350 
			37,569,986  
		 
		
			45 
			Cuba  
			968,171 
			+673 
			8,324 
			  
			957,415 
			+389 
			2,432 
			24 
			85,556 
			736 
			11,731,194 
			1,036,674 
			11,316,188  
		 
		
			46 
			Georgia  
			942,173 
			+3,590 
			14,009 
			+67 
			904,903 
			+1,955 
			23,261 
			  
			236,869 
			3,522 
			13,013,392 
			3,271,655 
			3,977,617  
		 
		
			47 
			Ireland  
			867,199 
			+21,302 
			5,912 
			  
			588,338 
			+5,156 
			272,949 
			90 
			172,717 
			1,177 
			9,975,030 
			1,986,691 
			5,020,927  
		 
		
			48 
			Slovakia  
			849,516 
			+3,579 
			16,788 
			+48 
			794,282 
			+3,644 
			38,446 
			453 
			155,486 
			3,073 
			5,130,450 
			939,018 
			5,463,631  
		 
		
			49 
			Denmark  
			846,398 
			+23,372 
			3,307 
			+15 
			637,121 
			+13,052 
			205,970 
			77 
			145,355 
			568 
			108,234,124 
			18,587,466 
			5,822,963  
		 
		
			50 
			Nepal  
			829,632 
			+355 
			11,601 
			+3 
			812,937 
			+263 
			5,094 
			114 
			27,723 
			388 
			4,887,818 
			163,329 
			29,926,269  
		 
		
			51 
			UAE  
			772,189 
			+2,581 
			2,170 
			+1 
			748,511 
			+796 
			21,508 
			  
			76,678 
			215 
			113,013,841 
			11,222,250 
			10,070,515  
		 
		
			52 
			Bulgaria  
			757,710 
			+6,252 
			31,237 
			+157 
			615,006 
			+1,340 
			111,467 
			468 
			110,300 
			4,547 
			7,530,867 
			1,096,271 
			6,869,533  
		 
		
			53 
			Lebanon  
			740,814 
			+5,087 
			9,193 
			+19 
			659,448 
			  
			72,173 
			186 
			109,275 
			1,356 
			4,795,578 
			707,382 
			6,779,336  
		 
		
			54 
			Tunisia  
			731,077 
			+2,275 
			25,606 
			+18 
			697,222 
			+329 
			8,249 
			84 
			60,898 
			2,133 
			3,419,491 
			284,838 
			12,005,039  
		 
		
			55 
			Croatia  
			727,899 
			+5,845 
			12,699 
			+46 
			686,311 
			+2,422 
			28,889 
			233 
			178,974 
			3,122 
			3,793,631 
			932,767 
			4,067,074  
		 
		
			56 
			Belarus  
			702,374 
			+675 
			5,638 
			+14 
			695,651 
			+497 
			1,085 
			  
			74,368 
			597 
			11,086,729 
			1,173,865 
			9,444,635  
		 
		
			57 
			S. Korea  
			645,226 
			+3,019 
			5,781 
			+51 
			537,043 
			+12,160 
			102,402 
			1,049 
			12,569 
			113 
			15,804,065 
			307,857 
			51,335,735  
		 
		
			58 
			Guatemala  
			629,811 
			+1,007 
			16,111 
			+1 
			608,922 
			+174 
			4,778 
			5 
			34,201 
			875 
			3,290,902 
			178,710 
			18,414,791  
		 
		
			59 
			Bolivia  
			622,312 
			+7,371 
			19,763 
			+30 
			534,377 
			+1,837 
			68,172 
			220 
			52,238 
			1,659 
			2,633,963 
			221,100 
			11,912,987  
		 
		
			60 
			Azerbaijan  
			618,365 
			+413 
			8,398 
			+15 
			602,319 
			+674 
			7,648 
			  
			60,170 
			817 
			5,889,656 
			573,093 
			10,276,955  
		 
		
			61 
			Sri Lanka  
			588,929 
			+629 
			15,055 
			+18 
			561,271 
			+143 
			12,603 
			  
			27,330 
			699 
			5,726,599 
			265,752 
			21,548,647  
		 
		
			62 
			Costa Rica  
			570,556 
			  
			7,353 
			  
			560,709 
			  
			2,494 
			45 
			110,482 
			1,424 
			2,965,435 
			574,224 
			5,164,247  
		 
		
			63 
			Saudi Arabia  
			562,437 
			+2,585 
			8,883 
			+2 
			543,129 
			+375 
			10,425 
			96 
			15,785 
			249 
			33,623,374 
			943,660 
			35,630,816  
		 
		
			64 
			Ecuador  
			553,201 
			  
			33,686 
			  
			443,880 
			  
			75,635 
			759 
			30,654 
			1,867 
			2,171,252 
			120,313 
			18,046,749  
		 
		
			65 
			Australia  
			547,160 
			+47,202 
			2,270 
			+4 
			279,187 
			  
			265,703 
			2,360 
			21,089 
			87 
			55,839,295 
			2,152,148 
			25,945,846  
		 
		
			66 
			Myanmar  
			531,299 
			+144 
			19,278 
			+1 
			509,182 
			+256 
			2,839 
			  
			9,667 
			351 
			6,076,447 
			110,562 
			54,959,788  
		 
		
			67 
			Lithuania  
			526,443 
			+2,278 
			7,462 
			+18 
			491,641 
			+2,674 
			27,340 
			109 
			197,541 
			2,800 
			6,652,931 
			2,496,431 
			2,664,977  
		 
		
			68 
			Panama  
			500,148 
			  
			7,440 
			  
			476,662 
			  
			16,046 
			35 
			113,230 
			1,684 
			4,541,240 
			1,028,102 
			4,417,110  
		 
		
			69 
			Slovenia  
			470,960 
			+3,393 
			5,623 
			+8 
			445,097 
			+1,550 
			20,240 
			163 
			226,492 
			2,704 
			2,093,238 
			1,006,670 
			2,079,369  
		 
		
			70 
			Paraguay  
			470,460 
			+937 
			16,645 
			+3 
			448,500 
			+113 
			5,315 
			41 
			64,761 
			2,291 
			2,054,677 
			282,835 
			7,264,591  
		 
		
			71 
			Venezuela  
			445,082 
			  
			5,335 
			  
			435,097 
			  
			4,650 
			681 
			15,719 
			188 
			3,359,014 
			118,633 
			28,314,402  
		 
		
			72 
			Palestine  
			440,606 
			+324 
			4,685 
			+7 
			432,524 
			+258 
			3,397 
			58 
			83,449 
			887 
			2,866,266 
			542,856 
			5,279,970  
		 
		
			73 
			Ethiopia  
			432,807 
			+4,011 
			6,981 
			+12 
			357,841 
			+844 
			67,985 
			366 
			3,629 
			59 
			4,150,734 
			34,807 
			119,250,593  
		 
		
			74 
			Dominican Republic  
			428,509 
			+3,700 
			4,252 
			+1 
			409,673 
			+114 
			14,584 
			162 
			38,913 
			386 
			2,599,246 
			236,040 
			11,011,900  
		 
		
			75 
			Kuwait  
			420,796 
			+1,482 
			2,468 
			  
			412,274 
			+201 
			6,054 
			9 
			96,386 
			565 
			6,047,491 
			1,385,215 
			4,365,743  
		 
		
			76 
			Uruguay  
			420,108 
			+3,138 
			6,180 
			+3 
			400,879 
			+498 
			13,049 
			24 
			120,310 
			1,770 
			4,465,421 
			1,278,799 
			3,491,886  
		 
		
			77 
			Norway  
			404,551 
			  
			1,305 
			  
			88,952 
			  
			314,294 
			107 
			73,754 
			238 
			9,341,906 
			1,703,125 
			5,485,155  
		 
		
			78 
			Libya  
			390,935 
			+651 
			5,740 
			+13 
			378,046 
			+516 
			7,149 
			140 
			55,751 
			819 
			2,047,489 
			291,993 
			7,012,107  
		 
		
			79 
			Mongolia  
			390,502 
			+488 
			2,062 
			+2 
			313,256 
			  
			75,184 
			192 
			116,296 
			614 
			4,030,048 
			1,200,193 
			3,357,834  
		 
		
			80 
			Egypt  
			388,651 
			+769 
			21,836 
			+19 
			323,001 
			+821 
			43,814 
			122 
			3,693 
			207 
			3,693,367 
			35,094 
			105,241,789  
		 
		
			81 
			Honduras  
			379,542 
			  
			10,434 
			  
			124,171 
			  
			244,937 
			83 
			37,423 
			1,029 
			1,139,978 
			112,402 
			10,141,963  
		 
		
			82 
			Moldova  
			377,496 
			+652 
			10,319 
			+13 
			363,125 
			+257 
			4,052 
			123 
			93,909 
			2,567 
			2,425,628 
			603,417 
			4,019,820  
		 
		
			83 
			Armenia  
			345,126 
			+90 
			7,986 
			+3 
			332,201 
			+203 
			4,939 
			  
			116,142 
			2,687 
			2,581,573 
			868,750 
			2,971,596  
		 
		
			84 
			Oman  
			306,240 
			+232 
			4,117 
			  
			300,559 
			+27 
			1,564 
			5 
			57,758 
			776 
			25,000,000 
			4,715,084 
			5,302,133  
		 
		
			85 
			Kenya  
			302,134 
			+2,402 
			5,401 
			+7 
			258,533 
			+1,982 
			38,200 
			50 
			5,438 
			97 
			3,056,954 
			55,026 
			55,554,879  
		 
		
			86 
			Bosnia and Herzegovina  
			293,684 
			+607 
			13,517 
			+27 
			192,218 
			  
			87,949 
			  
			90,363 
			4,159 
			1,493,868 
			459,647 
			3,250,033  
		 
		
			87 
			Bahrain  
			285,448 
			+1,224 
			1,395 
			  
			278,144 
			+245 
			5,909 
			1 
			159,421 
			779 
			8,116,832 
			4,533,198 
			1,790,531  
		 
		
			88 
			Finland  
			282,831 
			+5,492 
			1,599 
			+7 
			46,000 
			  
			235,232 
			53 
			50,927 
			288 
			8,745,480 
			1,574,712 
			5,553,702  
		 
		
			89 
			Singapore  
			281,596 
			+842 
			832 
			+3 
			276,914 
			+271 
			3,850 
			13 
			47,569 
			141 
			21,098,774 
			3,564,155 
			5,919,713  
		 
		
			90 
			Latvia  
			279,320 
			+1,628 
			4,600 
			+6 
			263,011 
			  
			11,709 
			76 
			150,598 
			2,480 
			5,630,139 
			3,035,549 
			1,854,735  
		 
		
			91 
			Zambia  
			265,479 
			+4,258 
			3,762 
			+9 
			230,494 
			+1,488 
			31,223 
			345 
			13,857 
			196 
			2,996,026 
			156,379 
			19,158,801  
		 
		
			92 
			Qatar  
			255,231 
			+1,695 
			618 
			  
			246,274 
			+198 
			8,339 
			32 
			90,901 
			220 
			3,197,708 
			1,138,864 
			2,807,805 
		 
		
			93 
			Estonia  
			244,733 
			+1,497 
			1,940 
			+1 
			225,589 
			+304 
			17,204 
			18 
			184,303 
			1,461 
			2,548,253 
			1,919,037 
			1,327,881  
		 
		
			94 
			Nigeria  
			244,548 
			+428 
			3,053 
			+8 
			216,814 
			+634 
			24,681 
			11 
			1,144 
			14 
			3,823,309 
			17,880 
			213,831,197  
		 
		
			95 
			North Macedonia  
			227,168 
			+1,196 
			7,996 
			+15 
			213,505 
			+331 
			5,667 
			  
			109,045 
			3,838 
			1,619,276 
			777,285 
			2,083,245  
		 
		
			96 
			Botswana  
			222,053 
			  
			2,452 
			  
			205,004 
			  
			14,597 
			1 
			91,638 
			1,012 
			2,026,898 
			836,475 
			2,423,141  
		 
		
			97 
			Algeria  
			219,953 
			+421 
			6,303 
			+5 
			151,095 
			+266 
			62,555 
			34 
			4,883 
			140 
			230,861 
			5,125 
			45,043,897  
		 
		
			98 
			Zimbabwe  
			216,087 
			  
			5,047 
			  
			185,594 
			  
			25,446 
			12 
			14,227 
			332 
			1,857,129 
			122,268 
			15,188,967  
		 
		
			99 
			Albania  
			212,021 
			+801 
			3,224 
			+2 
			201,748 
			+351 
			7,049 
			23 
			73,796 
			1,122 
			1,495,002 
			520,352 
			2,873,057  
		 
		
			100 
			Uzbekistan  
			199,271 
			+89 
			1,485 
			  
			196,539 
			+95 
			1,247 
			23 
			5,827 
			43 
			1,377,915 
			40,290 
			34,200,157  
		 
		
			101 
			Mozambique  
			196,346 
			+2,975 
			2,042 
			+11 
			159,567 
			+887 
			34,737 
			13 
			6,028 
			63 
			1,115,978 
			34,261 
			32,573,292  
		 
		
			102 
			Kyrgyzstan  
			184,827 
			  
			2,805 
			  
			179,947 
			  
			2,075 
			131 
			27,642 
			420 
			1,907,195 
			285,236 
			6,686,370  
		 
		
			103 
			Cyprus  
			183,178 
			+5,457 
			646 
			+5 
			124,370 
			  
			58,162 
			60 
			150,071 
			529 
			9,477,138 
			7,764,257 
			1,220,611  
		 
		
			104 
			Montenegro  
			177,455 
			+2,590 
			2,422 
			+2 
			160,321 
			+472 
			14,712 
			60 
			282,488 
			3,856 
			1,000,184 
			1,592,178 
			628,186  
		 
		
			105 
			Afghanistan  
			158,205 
			+21 
			7,365 
			+1 
			145,719 
			+22 
			5,121 
			1,124 
			3,931 
			183 
			825,047 
			20,499 
			40,248,477  
		 
		
			106 
			Namibia  
			150,145 
			+404 
			3,656 
			  
			133,194 
			+235 
			13,295 
			35 
			57,522 
			1,401 
			877,016 
			335,993 
			2,610,224  
		 
		
			107 
			Ghana  
			147,203 
			+1,084 
			1,309 
			+3 
			132,869 
			+478 
			13,025 
			5 
			4,593 
			41 
			2,138,224 
			66,716 
			32,049,770  
		 
		
			108 
			Uganda  
			146,776 
			+813 
			3,312 
			+6 
			98,521 
			+24 
			44,943 
			84 
			3,063 
			69 
			2,171,946 
			45,330 
			47,914,256  
		 
		
			109 
			El Salvador  
			122,063 
			  
			3,826 
			  
			113,511 
			  
			4,726 
			80 
			18,677 
			585 
			1,530,272 
			234,146 
			6,535,558  
		 
		
			110 
			Cambodia  
			120,526 
			+10 
			3,015 
			+1 
			116,963 
			+11 
			548 
			  
			7,062 
			177 
			2,769,862 
			162,287 
			17,067,663  
		 
		
			111 
			Rwanda  
			116,057 
			+1,477 
			1,357 
			  
			45,522 
			  
			69,178 
			6 
			8,638 
			101 
			4,070,876 
			302,992 
			13,435,570  
		 
		
			112 
			Laos  
			113,951 
			+519 
			403 
			+12 
			7,339 
			  
			106,209 
			  
			15,327 
			54 
			923,360 
			124,197 
			7,434,655  
		 
		
			113 
			Cameroon  
			109,367 
			  
			1,851 
			  
			106,050 
			  
			1,466 
			13 
			3,971 
			67 
			1,751,774 
			63,607 
			27,540,631  
		 
		
			114 
			Luxembourg  
			106,235 
			+877 
			918 
			+1 
			96,108 
			+114 
			9,209 
			20 
			165,650 
			1,431 
			3,828,513 
			5,969,720 
			641,322  
		 
		
			115 
			China  
			102,841 
			+175 
			4,636 
			  
			94,949 
			+46 
			3,256 
			30 
			71 
			3 
			160,000,000 
			111,163 
			1,439,323,776 
		 
		
			116 
			Maldives  
			96,522 
			+228 
			263 
			+1 
			93,544 
			+134 
			2,715 
			23 
			173,949 
			474 
			1,892,436 
			3,410,495 
			554,886  
		 
		
			117 
			Jamaica  
			96,331 
			+385 
			2,479 
			+2 
			66,064 
			+127 
			27,788 
			4 
			32,319 
			832 
			713,531 
			239,387 
			2,980,658  
		 
		
			118 
			Trinidad and Tobago  
			93,634 
			+637 
			2,951 
			+15 
			74,878 
			  
			15,805 
			22 
			66,581 
			2,098 
			512,730 
			364,589 
			1,406,323  
		 
		
			119 
			Réunion  
			85,960 
			+9,358 
			419 
			+10 
			72,447 
			+3,016 
			13,094 
			34 
			94,989 
			463 
			1,424,291 
			1,573,896 
			904,946  
		 
		
			120 
			Angola  
			84,666 
			+902 
			1,778 
			+3 
			65,285 
			+251 
			17,603 
			7 
			2,461 
			52 
			1,292,664 
			37,573 
			34,404,437  
		 
		
			121 
			DRC  
			79,274 
			+4,481 
			1,225 
			+20 
			50,930 
			  
			27,119 
			  
			846 
			13 
			846,704 
			9,040 
			93,658,248  
		 
		
			122 
			Malawi  
			76,801 
			+506 
			2,386 
			+8 
			60,907 
			+208 
			13,508 
			67 
			3,864 
			120 
			492,602 
			24,786 
			19,874,053  
		 
		
			123 
			Senegal  
			76,233 
			+274 
			1,891 
			+1 
			73,030 
			+149 
			1,312 
			7 
			4,379 
			109 
			927,703 
			53,291 
			17,408,086  
		 
		
			124 
			Ivory Coast  
			73,786 
			+1,009 
			723 
			+2 
			63,365 
			+416 
			9,698 
			  
			2,697 
			26 
			1,247,438 
			45,591 
			27,361,635  
		 
		
			125 
			Eswatini  
			66,674 
			+233 
			1,318 
			+3 
			62,171 
			+550 
			3,185 
			11 
			56,586 
			1,119 
			433,699 
			368,081 
			1,178,272  
		 
		
			126 
			Malta  
			56,209 
			+1,147 
			479 
			  
			41,196 
			+285 
			14,534 
			7 
			126,792 
			1,080 
			1,211,456 
			2,732,714 
			443,316  
		 
		
			127 
			Guadeloupe  
			56,035 
			  
			750 
			  
			2,250 
			  
			53,035 
			23 
			140,008 
			1,874 
			607,573 
			1,518,071 
			400,227  
		 
		
			128 
			Fiji  
			55,009 
			  
			702 
			  
			51,267 
			  
			3,040 
			  
			60,700 
			775 
			476,158 
			525,422 
			906,239  
		 
		
			129 
			Suriname  
			53,640 
			+745 
			1,190 
			  
			49,089 
			  
			3,361 
			5 
			90,219 
			2,001 
			173,214 
			291,333 
			594,556  
		 
		
			130 
			French Guiana  
			50,731 
			+960 
			341 
			+2 
			11,254 
			  
			39,136 
			5 
			163,472 
			1,099 
			498,495 
			1,606,313 
			310,335  
		 
		
			131 
			Syria  
			50,364 
			  
			2,908 
			  
			32,881 
			  
			14,575 
			  
			2,776 
			160 
			146,269 
			8,063 
			18,140,702  
		 
		
			132 
			Madagascar  
			50,279 
			  
			1,027 
			  
			44,708 
			  
			4,544 
			22 
			1,748 
			36 
			320,884 
			11,156 
			28,762,613  
		 
		
			133 
			Martinique  
			48,473 
			  
			779 
			  
			104 
			  
			47,590 
			1 
			129,321 
			2,078 
			488,892 
			1,304,317 
			374,826  
		 
		
			134 
			Sudan  
			47,272 
			+754 
			3,340 
			+9 
			38,714 
			  
			5,218 
			  
			1,041 
			74 
			562,941 
			12,402 
			45,390,766  
		 
		
			135 
			French Polynesia  
			46,382 
			  
			636 
			  
			N/A 
			N/A 
			N/A 
			7 
			163,688 
			2,245 
			  
			  
			283,357  
		 
		
			136 
			Cabo Verde  
			44,592 
			+1,025 
			354 
			+2 
			38,643 
			+254 
			5,595 
			23 
			78,911 
			626 
			394,669 
			698,418 
			565,090  
		 
		
			137 
			Mauritania  
			43,497 
			+825 
			874 
			+2 
			39,381 
			+55 
			3,242 
			21 
			8,999 
			181 
			574,891 
			118,936 
			4,833,622  
		 
		
			138 
			Gabon  
			42,640 
			  
			290 
			  
			37,932 
			  
			4,418 
			15 
			18,500 
			126 
			1,493,255 
			647,888 
			2,304,806  
		 
		
			139 
			Guyana  
			40,639 
			+485 
			1,058 
			+2 
			37,796 
			+32 
			1,785 
			8 
			51,294 
			1,335 
			432,785 
			546,255 
			792,276  
		 
		
			140 
			Papua New Guinea  
			36,193 
			+1 
			590 
			  
			35,534 
			+14 
			69 
			7 
			3,933 
			64 
			249,149 
			27,075 
			9,202,315  
		 
		
			141 
			Belize  
			33,457 
			  
			605 
			  
			30,674 
			  
			2,178 
			4 
			81,902 
			1,481 
			386,611 
			946,412 
			408,502  
		 
		
			142 
			Guinea  
			33,045 
			+178 
			391 
			  
			30,567 
			+645 
			2,087 
			49 
			2,418 
			29 
			572,612 
			41,891 
			13,668,944  
		 
		
			143 
			Iceland  
			32,540 
			+1,130 
			38 
			+1 
			23,861 
			+766 
			8,641 
			7 
			94,433 
			110 
			1,401,240 
			4,066,492 
			344,582  
		 
		
			144 
			Togo  
			31,691 
			+301 
			251 
			+1 
